Overdraft Charge | $25.00 |
Each returned check or withdrawal charge including resubmissions | $25.00 |
Negative Account Fee (Per Business Day) | $2.00 |
Inactive account charge on accounts with no deposits (other than interest) or withdrawals for a period of three years | $5.00/month |
Stop Payment Requests | $30.00 |
Bill Payment Stop Payment Fee | $30.00 |
Outgoing Wire Transfers - Domestic | $20.00 |
Outgoing Wire Transfers - International | $50.00 |
Visa Check Card International Transaction Fee | 3% of amount |
Automated Teller Machine (ATM) withdrawal fee from ATM not owned by Johnson State Bank | $1.00 |
Items sent for collection | $15.00 |
Check Cashing Fee - $5 minimum fee | 1% of amount |
Cashier's Check fee - US Dollars | $7.50 |
Personal Money Order fee - US Dollars | $5.00 |
Foreign Currency Official Check plus costs | $10.00 |
Research per hour with a $25.00 minimum | $35.00 |
Account Reconciliation per hour with a $25.00 minimum | $35.00 |
Photocopies per page | $0.25 |
Security Purchase | $60.00 plus costs |
Outgoing faxes, one page | $3.00 |
- Each additional page | $1.00 |
Incoming faxes per page | $1.00 |
Notary Fee per item | $5.00 |
Witness Fee per item | $5.00 |
Funds Transfers via telephone | $1.00 |
Automatic Funds Management per transfer | $1.00 |
Replacement ATM/Debit Card <1 yr | $10.00 |
Coin Scan - Non Customer -$2 min | 5% of amount |
Paper Statement charge - per cycle | $2.00 |
Duplicate statement per statement month | $ 2.00 |
Charge for statement request other than statement cycle | $ 4.00 |
Safety Deposit Boxes | fees vary-inquire |
$2 discount if auto-debit |
Personalized checks & deposits | fees vary-inquire |
Escrow Services | fees vary-inquire |
Garnishments | 15.00 |