CD’s equal to $1000 to $24,999** | |||
Term | Interest Rates | Annual Percentage Yield (APY) * |
Frequency of Compounding |
3 months | 1.86% | 1.87% | Quarterly |
6 months | 2.07% | 2.08% | Semi-annually |
1 year | 2.27% | 2.28% | Semi-annually |
2 year | 2.30% | 2.31% | Semi-annually |
3 years | 2.31% | 2.32% | Semi-annually |
4 years | 2.32% | 2.33% | Semi-annually |
5 years | 2.37% | 2.38% | Semi-annually |
CD’s equal to $25,000 to $49,999** | |||
Term | Interest Rates | Annual Percentage Yield (APY) * |
Frequency of Compounding |
3 months | 1.91.% | 1.92% | Quarterly |
6 months | 2.12% | 2.14% | Semi-annually |
1 year | 2.32% | 2.33% | Semi-annually |
2 years | 2.35% | 2.36% | Semi-annually |
3 years | 2.36% | 2.37% | Semi-annually |
4 years | 2.37% | 2.38% | Semi-annually |
5 years | 2.42% | 2.43% | Semi-annually |
CD’s equal to $50,000 to $99,999** | |||
Term | Interest Rates | Annual Percentage Yield (APY) * |
Frequency of Compounding |
3 months | 1.96% | 1.97% | Quarterly |
6 months | 2.17% | 2.19% | Semi-annually |
1 year | 2.37% | 2.38% | Semi-annually |
2 years | 2.40% | 2.41% | Semi-annually |
3 years | 2.41% | 2.42% | Semi-annually |
4 years | 2.42% | 2.43% | Semi-annually |
5 years | 2.47% | 2.49% | Semi-annually |
CD’s greater than or equal to $100,000** | |||
Term | Interest Rates | Annual Percentage Yield (APY) * |
Frequency of Compounding |
3 months | 2.01% | 2.03% | Quarterly |
6 months | 2.22% | 2.24% | Semi-annually |
1 year | 2.42% | 2.43% | Semi-annually |
2 years | 2.45% | 2.47% | Semi-annually |
3 years | 2.46% | 2.48% | Semi-annually |
4 years | 2.47% | 2.49% | Semi-annually |
5 years | 2.52% | 2.54% | Semi-annually |
IRA Certificates of Deposits $100 to $9,999** | |||
Term | Interest Rates | Annual Percentage Yield (APY) * |
Frequency of Compounding |
1 year | 2.37% | 2.38% | Semi-annually |
18 months | 2.31% | 2.32% | Semi-annually |
2 years | 2.50% | 2.52% | Semi-annually |
3 years | 2.51% | 2.53% | Semi-annually |
4 years | 2.52% | 2.54% | Semi-annually |
IRA Certificates of Deposits $10,000 to $49,999.99** | |||
Term | Interest Rates | Annual Percentage Yield (APY) * |
Frequency of Compounding |
1 year | 2.42% | 2.43% | Semi-annually |
18 months | 2.36% | 2.37% | Semi-annually |
2 years | 2.55% | 2.57% | Semi-annually |
3 years | 2.56% | 2.58% | Semi-annually |
4 years | 2.57% | 2.59% | Semi-annually |
IRA Certificates of Deposits $50,000 to $99,999.99** | |||
Term | Interest Rates | Annual Percentage Yield (APY) * |
Frequency of Compounding |
1 year | 2.47% | 2.49% | Semi-annually |
18 months | 2.41% | 2.42% | Semi-annually |
2 years | 2.60% | 2.62% | Semi-annually |
3 years | 2.61% | 2.63% | Semi-annually |
4 years | 2.62% | 2.64% | Semi-annually |
IRA Certificates of Deposits > $100,000** | |||
Term | Interest Rates | Annual Percentage Yield (APY) * |
Frequency of Compounding |
1 year | 2.52% | 2.54% | Semi-annually |
18 months | 2.46% | 2.48% | Semi-annually |
2 years | 2.65% | 2.67% | Semi-annually |
3 years | 2.66% | 2.68% | Semi-annually |
4 years | 2.67% | 2.69% | Semi-annually |
Term | Interest Rates | Annual Percentage Yield (APY) * |
Frequency of Compounding |
Now account less than $10,000.00*** | 0.20% | 0.20% | Daily |
Now account $10,000 – $49,999.99*** | 0.20% | 0.20% | Daily |
Now account $50,000 – $99,999.99*** | 0.25% | 0.25% | Daily |
Now account over $100,000.00*** | 0.25% | 0.25% | Daily |
Money Market Account ($0 to $2499.99)*** |
0.76% | 0.76% | Daily |
Money Market Account | 0.81% | 0.81% | Daily |
Money Market Account | 0.94% | 0.94% | Daily |
Money Market Account ($100,000.00 and above)*** |
0.96% | 0.96% | Daily |
Regular Savings Account ($10.00 to $2,499.99)*** |
0.20% | 0.20% | Daily |
Regular Savings Account ($2,500.00 to $49,999.99)*** |
0.25% | 0.25% | Daily |
Regular Savings Account ($50,000.00 to $99,999.99)*** |
0.25% | 0.25% | Daily |
Regular Savings Account (over $100,000.00)*** |
0.30% | 0.30% | Daily |
$10.00 balance required to obtain APY listed.
* The APY assumes funds will remain on deposit for a full year at this rate. Fees could reduce the earnings on the account.
** Funds must remain on deposit until maturity to earn the stated yield.
Substantial interest penalty is required for early withdrawal as follows:
For maturities less than 3 months, the penalty is 31 days interest.
For maturities of 3 months up to one year, the interest penalty is 3 months interest.
For maturities over one year, the interest penalty is 6 months interest.
*** At our discretion, we may change the interest rate and APY on this account at any time.
APY as of August 16, 2024.